<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; Twitter</title>
	<atom:link href="http://twitterblogger.net/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 17 May 2012 12:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter Has 100 Million Monthly Active Users; 50% Log In Every Day</title>
		<link>http://twitterblogger.net/social-media/twitter-has-100-million-monthly-active-users-50-log-in-every-day</link>
		<comments>http://twitterblogger.net/social-media/twitter-has-100-million-monthly-active-users-50-log-in-every-day#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:27:24 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/twitter-has-100-million-monthly-active-users-50-log-in-every-day</guid>
		<description><![CDATA[Twitter CEO Dick Costolo revealed some interesting stats about Twitter&#8217;s growth, including that it has more than 100 million active users and that signups via iOS device have tripled since the launch of iOS 5. Twitter has been on a roll in recent months. The company surpassed 200 million tweets per day in June, but [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/twitter-has-100-million-monthly-active-users-50-log-in-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter CEO: Promoted Tweets Working “Better Than We Could Have Ever Hoped”</title>
		<link>http://twitterblogger.net/social-media/twitter-ceo-promoted-tweets-working-%e2%80%9cbetter-than-we-could-have-ever-hoped%e2%80%9d</link>
		<comments>http://twitterblogger.net/social-media/twitter-ceo-promoted-tweets-working-%e2%80%9cbetter-than-we-could-have-ever-hoped%e2%80%9d#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:23:30 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[Hoped”]]></category>
		<category><![CDATA[Promoted]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[“Better]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/twitter-ceo-promoted-tweets-working-%e2%80%9cbetter-than-we-could-have-ever-hoped%e2%80%9d</guid>
		<description><![CDATA[Twitter CEO Dick Costolo says that Twitter&#8217;s monetization efforts are working and that new ad formats are coming soon. &#8220;That thing is working better than we could have ever hoped,&#8221; Costolo said of its efforts in advertising. Twitter launched Promoted Tweets last year as part of its effort to monetize its popular social media platform. [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/twitter-ceo-promoted-tweets-working-%e2%80%9cbetter-than-we-could-have-ever-hoped%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Republican Town Hall Taught Us About Twitter as a Debate Platform</title>
		<link>http://twitterblogger.net/social-media/what-the-republican-town-hall-taught-us-about-twitter-as-a-debate-platform</link>
		<comments>http://twitterblogger.net/social-media/what-the-republican-town-hall-taught-us-about-twitter-as-a-debate-platform#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:46:17 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Taught]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/what-the-republican-town-hall-taught-us-about-twitter-as-a-debate-platform</guid>
		<description><![CDATA[Six U.S. Republican presidential candidates took part in a Twitter town hall last Wednesday, in what was largely being labeled history&#8217;s first presidential Twitter debate. Now that the event is over, its organizers are viewing it as a general success, despite the initial challenge of making sure candidates would get on board for the debate, [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/what-the-republican-town-hall-taught-us-about-twitter-as-a-debate-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Niagara Falls Photo Goes Viral on Twitter [PIC]</title>
		<link>http://twitterblogger.net/social-media/rainbow-niagara-falls-photo-goes-viral-on-twitter-pic</link>
		<comments>http://twitterblogger.net/social-media/rainbow-niagara-falls-photo-goes-viral-on-twitter-pic#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:46:39 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/rainbow-niagara-falls-photo-goes-viral-on-twitter-pic</guid>
		<description><![CDATA[When the clock struck midnight in New York State on Sunday morning, same-sex marriage was suddenly legal in the state. What better place to tie the knot than Niagara Falls, especially when it&#8217;s lit up like a rainbow? As gay couples began their midnight nuptials at the traditional honeymoon spot, they were surprised by the [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/rainbow-niagara-falls-photo-goes-viral-on-twitter-pic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Suspends Realtime Search, Fox News Twitter Hacked &amp; More: This Morning’s Top Stories</title>
		<link>http://twitterblogger.net/social-media/google-suspends-realtime-search-fox-news-twitter-hacked-more-this-morning%e2%80%99s-top-stories</link>
		<comments>http://twitterblogger.net/social-media/google-suspends-realtime-search-fox-news-twitter-hacked-more-this-morning%e2%80%99s-top-stories#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:48:50 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacked]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Morning’s]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Suspends]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/google-suspends-realtime-search-fox-news-twitter-hacked-more-this-morning%e2%80%99s-top-stories</guid>
		<description><![CDATA[Welcome to this morning&#8217;s edition of “First To Know,” a series in which we keep you in the know on what’s happening in the digital world. We’re keeping our eyes on seven particular stories of interest today. Google Suspends Realtime Search Google Realtime Search, the once company-lauded real-time search index displaying streaming updates, is temporarily [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/google-suspends-realtime-search-fox-news-twitter-hacked-more-this-morning%e2%80%99s-top-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Automates Link Shortening for Its Web App</title>
		<link>http://twitterblogger.net/tb-posts/twitter-automates-link-shortening-for-its-web-app</link>
		<comments>http://twitterblogger.net/tb-posts/twitter-automates-link-shortening-for-its-web-app#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:47:19 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[Automates]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Shortening]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/tb-posts/twitter-automates-link-shortening-for-its-web-app</guid>
		<description><![CDATA[Twitter has just announced that links shared on Twitter.com will be automatically shortened using the service&#8217;s t.co URL shortener. Links of any length will be cut down to a tidy number of characters &#8212; 19, to be precise &#8212; and an ellipsis when the sender clicks the Tweet button. Although each link is assigned a [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/twitter-automates-link-shortening-for-its-web-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Twitter Acquire TweetDeck for $40M? [REPORT]</title>
		<link>http://twitterblogger.net/tb-posts/did-twitter-acquire-tweetdeck-for-40m-report</link>
		<comments>http://twitterblogger.net/tb-posts/did-twitter-acquire-tweetdeck-for-40m-report#comments</comments>
		<pubDate>Tue, 24 May 2011 05:13:24 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[$40M]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/tb-posts/did-twitter-acquire-tweetdeck-for-40m-report</guid>
		<description><![CDATA[The seemingly indefatigable Twitter/TweetDeck rumor mill has begun its familiar grind once again. This time, CNN has reported that the third-party Twitter client TweetDeck has officially been nabbed by Twitter to the tune of $ 40 million. We&#8217;ve heard no official word on whether or not this report is true; given the history of the [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/did-twitter-acquire-tweetdeck-for-40m-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Twitter Tips from Mashable Connect Attendees</title>
		<link>http://twitterblogger.net/tb-posts/17-twitter-tips-from-mashable-connect-attendees</link>
		<comments>http://twitterblogger.net/tb-posts/17-twitter-tips-from-mashable-connect-attendees#comments</comments>
		<pubDate>Mon, 16 May 2011 02:48:11 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/aaa-latest-tb-posts/17-twitter-tips-from-mashable-connect-attendees</guid>
		<description><![CDATA[While Twitter users have become more active in the past year, there are only a few who are consistently valuable, engaging and respected. Becoming one of those users is a challenging task, but it&#8217;s also something that can pay big dividends. That&#8217;s why I asked the world&#8217;s leaders in digital for their advice on how [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/17-twitter-tips-from-mashable-connect-attendees/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Not Try Twitter for Online Business Opportunities! + Plus Bonus</title>
		<link>http://twitterblogger.net/internet-marketing/online-business/why-not-try-twitter-for-online-business-opportunities-plus-bonus</link>
		<comments>http://twitterblogger.net/internet-marketing/online-business/why-not-try-twitter-for-online-business-opportunities-plus-bonus#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:39:05 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/internet-marketing/online-business/why-not-try-twitter-for-online-business-opportunities-plus-bonus</guid>
		<description><![CDATA[Why Not Try Twitter for Online Business Opportunities! + Plus Bonus “Discover How You Can Siphon Streams Of Income And Traffic From The Hottest Social Media Site Online!” You&#8217;re About To Find Out How A &#8216;Fun&#8217; Social Site Can Pull In Profits And Loads Of Traffic Without Sweat! Dear Friend, You&#8217;ve probably heard of twitter [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/internet-marketing/online-business/why-not-try-twitter-for-online-business-opportunities-plus-bonus/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Twitter Trends This Week [CHART]</title>
		<link>http://twitterblogger.net/tb-posts/top-10-twitter-trends-this-week-chart</link>
		<comments>http://twitterblogger.net/tb-posts/top-10-twitter-trends-this-week-chart#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:45:02 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[CHART]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/aaa-latest-tb-posts/top-10-twitter-trends-this-week-chart</guid>
		<description><![CDATA[Ah, Twitter &#8212; the only place where pro sports, pot smoking, boy bands and nipples can co-mingle without messy side effects like jail. Soccer, a trend that rarely leaves the top Twitter topics, came in at number one this week, after a player from Madrid dropped his team&#8217;s tournament trophy from the bus during a [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/top-10-twitter-trends-this-week-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Birds Have Their Own Twitter Account [VIDEO]</title>
		<link>http://twitterblogger.net/tb-posts/hungry-birds-have-their-own-twitter-account-video</link>
		<comments>http://twitterblogger.net/tb-posts/hungry-birds-have-their-own-twitter-account-video#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:45:01 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Hungry]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/aaa-latest-tb-posts/hungry-birds-have-their-own-twitter-account-video</guid>
		<description><![CDATA[Carefully arrange pieces of pork fat on a keyboard, place it where birds congregate, hook them up with a Twitter account, and suddenly you have a flock of birds spreading their wisdom far and wide on Twitter. That&#8217;s what Latvian bird lover Valdemars Dudums did, setting up his specially modified hypersensitive keyboard and letting the [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/hungry-birds-have-their-own-twitter-account-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tutorial-How to use Alltop for your tweets</title>
		<link>http://twitterblogger.net/tb-posts/twitter-tutorial-how-to-use-alltop-for-your-tweets</link>
		<comments>http://twitterblogger.net/tb-posts/twitter-tutorial-how-to-use-alltop-for-your-tweets#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:23:33 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[Alltop]]></category>
		<category><![CDATA[TutorialHow]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/aaa-latest-tb-posts/twitter-tutorial-how-to-use-alltop-for-your-tweets</guid>
		<description><![CDATA[www.twitter.thesocialmediabloke.com Have you run out of relevant things to tweet about? Watch this very short video to find out what how to use Alltop to get inspiration for your twitter tweets. Alltop.com is a very powerful site Video Rating: 0 / 5 bepromotable.com Coach Tanya shares her fav click of the week each week and [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/twitter-tutorial-how-to-use-alltop-for-your-tweets/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

