<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; Tool</title>
	<atom:link href="http://twitterblogger.net/tag/tool/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 17 May 2012 12:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AOL Posts Third Quarter Loss, Teases New Social Tool</title>
		<link>http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool</link>
		<comments>http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:06:53 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Teases]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool</guid>
		<description><![CDATA[Despite an 8% increase in global advertising sales, AOL&#8216;s revenue was down 6% for the third quarter compared to last year. In a followup earnings call, AOL CEO Tim Armstrong alluded to a new social networking tool the company plans to unveil in the coming weeks, although he didn&#8217;t release any details on the product. [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

