<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; Internet</title>
	<atom:link href="http://twitterblogger.net/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 17 May 2012 12:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The End of an Era: Internet Explorer Drops Below 50 Percent of Web Usage</title>
		<link>http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage</link>
		<comments>http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:06:48 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage</guid>
		<description><![CDATA[Internet Explorer&#8217;s dominance is coming to an end. Thanks to the rise of mobile and tablet browsing, where IE is noticeably absent, Microsoft&#8217;s once mighty web browser is now used by less than half of the web. Wired Top Stories More Resources from TwitterBlogger: Television &#8216;Deaths&#8217; Become Morbid Obsession for Berlin Artist Stephan Tillmans' ghostly [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Use Found To Affect Memory</title>
		<link>http://twitterblogger.net/social-media/internet-use-found-to-affect-memory</link>
		<comments>http://twitterblogger.net/social-media/internet-use-found-to-affect-memory#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:25:38 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/internet-use-found-to-affect-memory</guid>
		<description><![CDATA[An anonymous reader writes &#8220;The rise of Internet search engines has changed the way our brain remembers information, according to a new study out of Columbia University (abstract). &#8216;We are reorganizing the way we remember things,&#8217; said the study&#8217;s lead researcher. Because search engines like Google and Bing are so easily at hand, we feel [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/internet-use-found-to-affect-memory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Hemingway Would Think of the Internet</title>
		<link>http://twitterblogger.net/social-media/what-hemingway-would-think-of-the-internet</link>
		<comments>http://twitterblogger.net/social-media/what-hemingway-would-think-of-the-internet#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:33:04 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hemingway]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/what-hemingway-would-think-of-the-internet</guid>
		<description><![CDATA[If Ernest Hemingway hadn&#8217;t killed himself 50 years ago today at age 61, he probably would have died by now anyway. But Newsweek can fantasize about Princess Diana cheating death, so we can imagine the Papa walking &#8212; or staggering &#8212; among us in 2011. What would the hard-drinking, adventure-loving writer think of our modern [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/what-hemingway-would-think-of-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Ma, No Internet! Free Software Gives Text-Messaging New Reach</title>
		<link>http://twitterblogger.net/social-media/look-ma-no-internet-free-software-gives-text-messaging-new-reach</link>
		<comments>http://twitterblogger.net/social-media/look-ma-no-internet-free-software-gives-text-messaging-new-reach#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:20:56 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TextMessaging]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/look-ma-no-internet-free-software-gives-text-messaging-new-reach</guid>
		<description><![CDATA[Frontline SMS, an open source software that turns a laptop into an internet-free communication hub has been used in more than 50 countries by thousands of organizations. Wired Top Stories More Resources from TwitterBlogger: Television &#8216;Deaths&#8217; Become Morbid Obsession for Berlin Artist Stephan Tillmans' ghostly images may look like the product of hours spent on [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/look-ma-no-internet-free-software-gives-text-messaging-new-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Looks At In-Flight Internet &#8212; State of the Art vs. Things To Come</title>
		<link>http://twitterblogger.net/social-media/ars-looks-at-in-flight-internet-state-of-the-art-vs-things-to-come</link>
		<comments>http://twitterblogger.net/social-media/ars-looks-at-in-flight-internet-state-of-the-art-vs-things-to-come#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:46:38 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[&mdash]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[InFlight]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/ars-looks-at-in-flight-internet-state-of-the-art-vs-things-to-come</guid>
		<description><![CDATA[Ars Technica has posted an absorbing article about the short history of Internet and cell-phone access for passengers aboard commercial airplanes, which does a lot to sate my curiosity about the factors holding it back, and gives some ideas about what to look forward to. An excerpt: &#8220;Despite the volume of equipped aircraft, we&#8217;re still [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/ars-looks-at-in-flight-internet-state-of-the-art-vs-things-to-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Internet Publishing Business Models</title>
		<link>http://twitterblogger.net/tb-posts/startup-internet-publishing-business-models</link>
		<comments>http://twitterblogger.net/tb-posts/startup-internet-publishing-business-models#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:26:52 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[TB POSTS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/aaa-latest-tb-posts/startup-internet-publishing-business-models</guid>
		<description><![CDATA[by Mashable.com Startup Internet Publishing Business Models Internet businesses are finally profitable. In some cases, Internet companies are wildly profitable with operating margins of 35%. It&#8217;s not just Google that has scaled. 10 years ago, Internet companies went public without revenue. Now, companies such as OpenTable are at 15% + operating margins just a year [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/tb-posts/startup-internet-publishing-business-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

