<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; Fall</title>
	<atom:link href="http://twitterblogger.net/tag/fall/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The fall reading list</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/the-fall-reading-list</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/the-fall-reading-list#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:06:44 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/the-fall-reading-list</guid>
		<description><![CDATA[A semi-regular feature, here are a bunch of books I&#8217;ve been reading that might change the way you do your work and see the world. Since posting these lists, my Squidoo pages have earned more than $ 20,000 for charities like the Acumen Fund. Thanks for that. Feel free to start your own. Seth&#8217;s Blog [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/the-fall-reading-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt Sales Fall Short</title>
		<link>http://twitterblogger.net/social-media/chevy-volt-sales-fall-short</link>
		<comments>http://twitterblogger.net/social-media/chevy-volt-sales-fall-short#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:51:10 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/chevy-volt-sales-fall-short</guid>
		<description><![CDATA[General Motors has repeatedly claimed a sales target for 2011 of 10,000 units for the plug-in hybrid Chevy Volt sedan. But, nine months into the year, they&#8217;ve only shipped 3,895 off the lot. In fact, in September sales numbers, released an hour ago, GM sold only 723 Volts. Will GM fail to meet its own [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/chevy-volt-sales-fall-short/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft to Launch Live TV Streaming on Xbox 360 This Fall</title>
		<link>http://twitterblogger.net/social-media/microsoft-to-launch-live-tv-streaming-on-xbox-360-this-fall</link>
		<comments>http://twitterblogger.net/social-media/microsoft-to-launch-live-tv-streaming-on-xbox-360-this-fall#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:47:03 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/microsoft-to-launch-live-tv-streaming-on-xbox-360-this-fall</guid>
		<description><![CDATA[Company plans to bring live television to its Xbox Live service. Today @ PCWorld More Resources from TwitterBlogger: Nokia Shifts its Loyalties . . . Sort of It seems Nokia may be using a mutual rival's technology to tout its new partnership with Microsoft. Today @ PCWorld Is Apple Getting Android Inspiration? An internal app [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/microsoft-to-launch-live-tv-streaming-on-xbox-360-this-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Profit Up 88 Percent, But Shares Fall 5 Percent</title>
		<link>http://twitterblogger.net/social-media/netflix-profit-up-88-percent-but-shares-fall-5-percent</link>
		<comments>http://twitterblogger.net/social-media/netflix-profit-up-88-percent-but-shares-fall-5-percent#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:49:03 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/netflix-profit-up-88-percent-but-shares-fall-5-percent</guid>
		<description><![CDATA[Netflix, the streaming-video and DVD-rental-by-mail giant, said that its profit soared 88 percent in the first quarter as it added 3.6 million subscribers globally. But the company&#8217;s shares were battered in after-hours trading, falling 5 percent after the company projected that its profits next quarter wouldn&#8217;t likely be as high as Wall Street traders hoped [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/netflix-profit-up-88-percent-but-shares-fall-5-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

