<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; Social Media</title>
	<atom:link href="http://twitterblogger.net/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IBM Sics Cloud on Drug Patents</title>
		<link>http://twitterblogger.net/social-media/ibm-sics-cloud-on-drug-patents</link>
		<comments>http://twitterblogger.net/social-media/ibm-sics-cloud-on-drug-patents#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:53:07 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Sics]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/ibm-sics-cloud-on-drug-patents</guid>
		<description><![CDATA[Need to scour the world&#8217;s patent databases for a particular chemical compound? There&#8217;s a cloud for that. IBM has released the Strategic IP Insight Platform (SIIP), a cloud-based data analytics system designed to give a shot in the arm to businesses&#8217; intellectual property efforts. The system searches the US Patent and Trademark Office, the European [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/ibm-sics-cloud-on-drug-patents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube’s Most-Shared Ads of 2011 [VIDEOS]</title>
		<link>http://twitterblogger.net/social-media/youtube%e2%80%99s-most-shared-ads-of-2011-videos</link>
		<comments>http://twitterblogger.net/social-media/youtube%e2%80%99s-most-shared-ads-of-2011-videos#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:53:07 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[MostShared]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube’s]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/youtube%e2%80%99s-most-shared-ads-of-2011-videos</guid>
		<description><![CDATA[If we&#8217;ve learned anything about viral advertising in 2011, it&#8217;s this &#8212; you can&#8217;t touch The Force. Also, people will always love crazy stunts and action-packed destruction &#8212; especially if there are Angry Birds thrown into the mix. Pop culture references, especially when Internet-related, also seemed to do really well this year. From the Royal [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/youtube%e2%80%99s-most-shared-ads-of-2011-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On with Google&#8217;s Currents Newsreader App</title>
		<link>http://twitterblogger.net/social-media/hands-on-with-googles-currents-newsreader-app</link>
		<comments>http://twitterblogger.net/social-media/hands-on-with-googles-currents-newsreader-app#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:52:44 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Newsreader]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/hands-on-with-googles-currents-newsreader-app</guid>
		<description><![CDATA[Google&#8217;s new newsreader app is out but bugs and a so-so interface hold Currents back. Today @ PCWorld More Resources from TwitterBlogger: Google Chrome&#8217;s New Beta: A Hands-On Tour The latest beta of Google Chrome browser is out and the focus is on speed. We take the beta on a test drive. Today @ PCWorld [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/hands-on-with-googles-currents-newsreader-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Adidas Soccer Shoe and App Track Your Performance</title>
		<link>http://twitterblogger.net/social-media/high-tech-adidas-soccer-shoe-and-app-track-your-performance</link>
		<comments>http://twitterblogger.net/social-media/high-tech-adidas-soccer-shoe-and-app-track-your-performance#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:52:44 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[HighTech]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/high-tech-adidas-soccer-shoe-and-app-track-your-performance</guid>
		<description><![CDATA[Your days of phony hustling on the soccer pitch &#8212; appearing to exert maximum effort while actually conserving energy &#8212; are over, thanks to a new shoe and app recently introduced by Adidas. Released this month, the free miCoach Soccer app for iPhone and iPod touch collects and visualizes data wirelessly transmitted from a chip [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/high-tech-adidas-soccer-shoe-and-app-track-your-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNOME 3 Wins Linux Journal&#8217;s Readers&#8217; Choice Award</title>
		<link>http://twitterblogger.net/social-media/gnome-3-wins-linux-journals-readers-choice-award</link>
		<comments>http://twitterblogger.net/social-media/gnome-3-wins-linux-journals-readers-choice-award#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:49:10 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Journal's]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Readers]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/gnome-3-wins-linux-journals-readers-choice-award</guid>
		<description><![CDATA[msevior writes &#8220;Although Linus Torvalds and some Slashdot commentators may disagree, GNOME 3 has many admirers. GNOME 3 was awarded the Linux Journal Readers&#8217; Choice award for 2011.&#8221; Though I&#8217;m one of the complainers, I hope to be converted with the help of Gnome Shell extensions. Read more of this story at Slashdot. Slashdot More [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/gnome-3-wins-linux-journals-readers-choice-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Mostly Annoyed by Hidden Messages</title>
		<link>http://twitterblogger.net/social-media/facebook-users-mostly-annoyed-by-hidden-messages</link>
		<comments>http://twitterblogger.net/social-media/facebook-users-mostly-annoyed-by-hidden-messages#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:48:59 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Annoyed]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/facebook-users-mostly-annoyed-by-hidden-messages</guid>
		<description><![CDATA[Facebook users have noticed their hidden &#8220;other&#8221; messages en masse and many of them are not happy. Under the Facebook Messages tab there is an &#8220;other&#8221; tab, which you very well may have never noticed. It hosts the messages Facebook has deemed less important, often meaning messages sent by events or users with whom you [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/facebook-users-mostly-annoyed-by-hidden-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Posts Third Quarter Loss, Teases New Social Tool</title>
		<link>http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool</link>
		<comments>http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:06:53 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Teases]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool</guid>
		<description><![CDATA[Despite an 8% increase in global advertising sales, AOL&#8216;s revenue was down 6% for the third quarter compared to last year. In a followup earnings call, AOL CEO Tim Armstrong alluded to a new social networking tool the company plans to unveil in the coming weeks, although he didn&#8217;t release any details on the product. [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/aol-posts-third-quarter-loss-teases-new-social-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era: Internet Explorer Drops Below 50 Percent of Web Usage</title>
		<link>http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage</link>
		<comments>http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:06:48 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage</guid>
		<description><![CDATA[Internet Explorer&#8217;s dominance is coming to an end. Thanks to the rise of mobile and tablet browsing, where IE is noticeably absent, Microsoft&#8217;s once mighty web browser is now used by less than half of the web. Wired Top Stories More Resources from TwitterBlogger: Television &#8216;Deaths&#8217; Become Morbid Obsession for Berlin Artist Stephan Tillmans' ghostly [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/the-end-of-an-era-internet-explorer-drops-below-50-percent-of-web-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaser Page Offers Sneak Peek at Motorola Droid RAZR</title>
		<link>http://twitterblogger.net/social-media/teaser-page-offers-sneak-peek-at-motorola-droid-razr</link>
		<comments>http://twitterblogger.net/social-media/teaser-page-offers-sneak-peek-at-motorola-droid-razr#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:57 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[RAZR]]></category>
		<category><![CDATA[Sneak]]></category>
		<category><![CDATA[Teaser]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/teaser-page-offers-sneak-peek-at-motorola-droid-razr</guid>
		<description><![CDATA[If you&#8217;re fast, you can catch a glimpse of Motorola&#8217;s upcoming handset, scheduled to make its debut this week. Today @ PCWorld More Resources from TwitterBlogger: LG&#8217;s Thin P430 and P530 Laptops: Large Screens, Lightweight Bodies LG has recently introduced two new lightweight laptops with surprisingly large screens. Today @ PCWorld AMD A-Series Chips Promises [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/teaser-page-offers-sneak-peek-at-motorola-droid-razr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Celebrities to Subscribe to on Facebook</title>
		<link>http://twitterblogger.net/social-media/5-top-celebrities-to-subscribe-to-on-facebook</link>
		<comments>http://twitterblogger.net/social-media/5-top-celebrities-to-subscribe-to-on-facebook#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:57 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[subscribe]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/5-top-celebrities-to-subscribe-to-on-facebook</guid>
		<description><![CDATA[1. Jessica Alba Oh, you know, Jessica just shared her photo album with me. No biggie. Actress Alba&#8217;s subscribe updates range from concert photos to complaints about her husband (don&#8217;t get too excited, guys &#8212; they&#8217;re harmless). She talks about heading to the gym (like she needs it) and explaining the word &#8220;ugly&#8221; to her [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/5-top-celebrities-to-subscribe-to-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Essential Tips for Conquering the App Development Process</title>
		<link>http://twitterblogger.net/social-media/4-essential-tips-for-conquering-the-app-development-process</link>
		<comments>http://twitterblogger.net/social-media/4-essential-tips-for-conquering-the-app-development-process#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:54 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conquering]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/4-essential-tips-for-conquering-the-app-development-process</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum, where Mashable regularly contributes articles about leveraging social media and technology in small business. No sane project manager or app developer wants his business project to fail, but inevitably, the majority of projects do just that. While success or failure is difficult to predict, businesses [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/4-essential-tips-for-conquering-the-app-development-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mojolicious 2.0: Modern Perl For the Web</title>
		<link>http://twitterblogger.net/social-media/mojolicious-2-0-modern-perl-for-the-web</link>
		<comments>http://twitterblogger.net/social-media/mojolicious-2-0-modern-perl-for-the-web#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:52 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Mojolicious]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/social-media/mojolicious-2-0-modern-perl-for-the-web</guid>
		<description><![CDATA[Kvorg writes &#8220;After a year of rapid development, newly released version 2.0 of Mojolicious, the new generation real-time Perl web framework written by Sebastian Riedel and many others, offers a versatile and elegant web framework that is as good at web scraping and simple scripts as it is at building complex, interactive real-time applications with [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/social-media/mojolicious-2-0-modern-perl-for-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

