<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; Business</title>
	<atom:link href="http://twitterblogger.net/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Europe debt saga far from over</title>
		<link>http://twitterblogger.net/business/europe-debt-saga-far-from-over</link>
		<comments>http://twitterblogger.net/business/europe-debt-saga-far-from-over#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:53:06 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[saga]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/europe-debt-saga-far-from-over</guid>
		<description><![CDATA[Early Friday morning, a group of European politicians issued a statement, and knees jerked in financial markets around the world. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Obama budget chief optimistic on debt deal A bipartisan group of negotiators is "making progress" toward finding a way to both raise the debt ceiling and [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/europe-debt-saga-far-from-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett successor plan still a mystery</title>
		<link>http://twitterblogger.net/business/buffett-successor-plan-still-a-mystery</link>
		<comments>http://twitterblogger.net/business/buffett-successor-plan-still-a-mystery#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:52:44 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[successor]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/buffett-successor-plan-still-a-mystery</guid>
		<description><![CDATA[Warren Buffett has long said he hopes his son Howard will follow him as chairman of Berkshire Hathaway, and you&#8217;ll hear that again on 60 Minutes Sunday. The question of his successor as CEO, however, is another matter. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Obama nominates successor to Bair at FDIC President [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/buffett-successor-plan-still-a-mystery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA sounds alarm on fracking in Wyoming</title>
		<link>http://twitterblogger.net/business/epa-sounds-alarm-on-fracking-in-wyoming</link>
		<comments>http://twitterblogger.net/business/epa-sounds-alarm-on-fracking-in-wyoming#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:48:48 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/epa-sounds-alarm-on-fracking-in-wyoming</guid>
		<description><![CDATA[The Environmental Protection Agency said this week that chemicals from &#8220;fracking,&#8221; a controversial method of extracting natural gas from the ground, have polluted groundwater in Wyoming. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Natural gas gains on strong demand Natural gas prices rose Monday after the International Energy Association issued a bullish outlook [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/epa-sounds-alarm-on-fracking-in-wyoming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Ghost sedans recalled for fire risk</title>
		<link>http://twitterblogger.net/business/rolls-royce-ghost-sedans-recalled-for-fire-risk</link>
		<comments>http://twitterblogger.net/business/rolls-royce-ghost-sedans-recalled-for-fire-risk#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:06:40 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[recalled]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[RollsRoyce]]></category>
		<category><![CDATA[sedans]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/rolls-royce-ghost-sedans-recalled-for-fire-risk</guid>
		<description><![CDATA[Rolls-Royce Motors Inc. is recalling almost 600 of its Ghost sedans in the United States because a circuit board could overheat, possibly causing a fire. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: GM recalls more than 150,000 Chevrolet Cruzes General Motors has recalled 154,112 Chevrolet Cruze models in North America to inspect for [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/rolls-royce-ghost-sedans-recalled-for-fire-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cain&#8217;s 9-9-9 plan draws a powerful foe</title>
		<link>http://twitterblogger.net/business/cains-9-9-9-plan-draws-a-powerful-foe</link>
		<comments>http://twitterblogger.net/business/cains-9-9-9-plan-draws-a-powerful-foe#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:58 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cain's]]></category>
		<category><![CDATA[draws]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[powerful]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/cains-9-9-9-plan-draws-a-powerful-foe</guid>
		<description><![CDATA[Herman Cain&#8217;s 9-9-9 tax plan is gaining traction, but not in every quarter. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: IBM earnings up but stock slides on sales miss IBM reported a 7% increase in earnings for the third quarter Monday, but shares fell after hours as the tech giant's sales just barely [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/cains-9-9-9-plan-draws-a-powerful-foe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal union hires big guns to save service</title>
		<link>http://twitterblogger.net/business/postal-union-hires-big-guns-to-save-service</link>
		<comments>http://twitterblogger.net/business/postal-union-hires-big-guns-to-save-service#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:39:55 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[Hires]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/postal-union-hires-big-guns-to-save-service</guid>
		<description><![CDATA[One of the big postal worker unions has hired new help to save the U.S. Postal Service &#8212; Ron Bloom, one of the advisors who helped steer the U.S. automakers out of bankruptcy. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Starbucks union workers on strike in Chile Starbucks is facing its first worker [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/postal-union-hires-big-guns-to-save-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM earnings up but stock slides on sales miss</title>
		<link>http://twitterblogger.net/business/ibm-earnings-up-but-stock-slides-on-sales-miss</link>
		<comments>http://twitterblogger.net/business/ibm-earnings-up-but-stock-slides-on-sales-miss#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:27:24 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/ibm-earnings-up-but-stock-slides-on-sales-miss</guid>
		<description><![CDATA[IBM reported a 7% increase in earnings for the third quarter Monday, but shares fell after hours as the tech giant&#8217;s sales just barely missed forecasts. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Yahoo&#8217;s Levinsohn: Honestly, we&#8217;re fine Nothing to see here! That's the story from a top Yahoo executive, who faced tough [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/ibm-earnings-up-but-stock-slides-on-sales-miss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Levinsohn: Honestly, we&#8217;re fine</title>
		<link>http://twitterblogger.net/business/yahoos-levinsohn-honestly-were-fine</link>
		<comments>http://twitterblogger.net/business/yahoos-levinsohn-honestly-were-fine#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:23:51 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Honestly]]></category>
		<category><![CDATA[Levinsohn]]></category>
		<category><![CDATA[Were]]></category>
		<category><![CDATA[Yahoo's]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/yahoos-levinsohn-honestly-were-fine</guid>
		<description><![CDATA[Nothing to see here! That&#8217;s the story from a top Yahoo executive, who faced tough questions about the troubled, CEO-less company at a tech conference on Monday. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: IBM earnings up but stock slides on sales miss IBM reported a 7% increase in earnings for the third [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/yahoos-levinsohn-honestly-were-fine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economy grows at 9.1%</title>
		<link>http://twitterblogger.net/business/chinas-economy-grows-at-9-1</link>
		<comments>http://twitterblogger.net/business/chinas-economy-grows-at-9-1#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:23:48 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[9.1%]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[grows]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/chinas-economy-grows-at-9-1</guid>
		<description><![CDATA[China&#8217;s red hot economic growth cooled slightly from July through September, but remains the envy of many western countries still struggling to recover from the global economic meltdown. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: China&#8217;s economic growth eases While China's economic growth remains far faster than that of Western nations, it eased [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/chinas-economy-grows-at-9-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Morgan Stanley the next Lehman?</title>
		<link>http://twitterblogger.net/business/is-morgan-stanley-the-next-lehman</link>
		<comments>http://twitterblogger.net/business/is-morgan-stanley-the-next-lehman#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:51:59 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/is-morgan-stanley-the-next-lehman</guid>
		<description><![CDATA[Morgan Stanley is not on the verge of collapse. But you wouldn&#8217;t know that from the way nervous investors are acting. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Europe debt saga far from over Early Friday morning, a group of European politicians issued a statement, and knees jerked in financial markets around the [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/is-morgan-stanley-the-next-lehman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA to AA+: Here come the battery jokes!</title>
		<link>http://twitterblogger.net/business/aaa-to-aa-here-come-the-battery-jokes</link>
		<comments>http://twitterblogger.net/business/aaa-to-aa-here-come-the-battery-jokes#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:55:36 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/aaa-to-aa-here-come-the-battery-jokes</guid>
		<description><![CDATA[S&#038;P&#8217;s rating downgrade of the United States has hit a nerve with the public, sparking outrage, confusion and even jokes. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Europe debt saga far from over Early Friday morning, a group of European politicians issued a statement, and knees jerked in financial markets around the world. [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/aaa-to-aa-here-come-the-battery-jokes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stocks flat ahead of open</title>
		<link>http://twitterblogger.net/business/stocks-flat-ahead-of-open</link>
		<comments>http://twitterblogger.net/business/stocks-flat-ahead-of-open#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:17:20 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/business/stocks-flat-ahead-of-open</guid>
		<description><![CDATA[U.S. stocks were poised for a flat open Wednesday, as lawmakers made little progress toward raising the debt ceiling with less than one week to go before the nation&#8217;s borrowing limit must be lifted. Latest financial news &#8211; CNNMoney.com More Resources from TwitterBlogger: Stocks: Expect a choppy day U.S. stocks were poised to open little [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/business/stocks-flat-ahead-of-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

