<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Twitter Blogger &#187; The TB</title>
	<atom:link href="http://twitterblogger.net/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://twitterblogger.net</link>
	<description>Snapshots of Current Topics of Interest</description>
	<lastBuildDate>Thu, 17 May 2012 12:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Henninger: A Tale of Two Commencements</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/henninger-a-tale-of-two-commencements</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/henninger-a-tale-of-two-commencements#comments</comments>
		<pubDate>Thu, 17 May 2012 12:08:15 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Commencements]]></category>
		<category><![CDATA[Henninger]]></category>
		<category><![CDATA[Tale]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/henninger-a-tale-of-two-commencements</guid>
		<description><![CDATA[For Obama, politics is life. For Romney, politics does not define us. WSJ.com: Opinion More Resources from TwitterBlogger: Henninger: The Sparring Partner Mitt Romney needs a sparring partner to make him fit to compete with heavyweight champ Barack Obama. That would be Newt Gingrich. WSJ.com: Opinion Henninger: A House Divided The divider of the Republican [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/henninger-a-tale-of-two-commencements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGurn: Jerry Brown vs. Chris Christie</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/mcgurn-jerry-brown-vs-chris-christie</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/mcgurn-jerry-brown-vs-chris-christie#comments</comments>
		<pubDate>Tue, 15 May 2012 10:13:04 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[McGurn]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/mcgurn-jerry-brown-vs-chris-christie</guid>
		<description><![CDATA[More states are realizing that the road to fiscal hell is paved with progressive intentions. WSJ.com: Opinion More Resources from TwitterBlogger: Governor 13.3% Jerry Brown's latest California accomplishment. WSJ.com: Opinion McGurn: Obama Abandons the Working Class An opening for Romney, if he's smart enough. WSJ.com: Opinion McGurn: The Stephanopoulos Standard Republicans can turn media bias [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/mcgurn-jerry-brown-vs-chris-christie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Snow: &#8216;Taxmaggedon&#8217; Is a Real Threat</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/john-snow-taxmaggedon-is-a-real-threat</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/john-snow-taxmaggedon-is-a-real-threat#comments</comments>
		<pubDate>Mon, 14 May 2012 09:09:27 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA['Taxmaggedon']]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/john-snow-taxmaggedon-is-a-real-threat</guid>
		<description><![CDATA[Next year&#8217;s scheduled increases on dividends and capital gains will retard investment and derail the recovery. WSJ.com: Opinion More Resources from TwitterBlogger: Henninger: The Disappearing Recovery What if the weak recovery is all the recovery we are going to get? WSJ.com: Opinion Obama&#8217;s Revenue Soup A history lesson on capital gains taxes. WSJ.com: Opinion Edward [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/john-snow-taxmaggedon-is-a-real-threat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naomi Schaefer Riley: The Academic Mob Rules</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/naomi-schaefer-riley-the-academic-mob-rules</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/naomi-schaefer-riley-the-academic-mob-rules#comments</comments>
		<pubDate>Wed, 09 May 2012 05:04:06 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Naomi]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Schaefer]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/naomi-schaefer-riley-the-academic-mob-rules</guid>
		<description><![CDATA[Instead of encouraging wide discussion, the Chronicle of Higher Education fires a blogger. WSJ.com: Opinion More Resources from TwitterBlogger: Noonan: Oh Wow! Some highlights of 2011. WSJ.com: Opinion The State of His Policies Obama has done nearly everything he wanted. That's the problem. WSJ.com: Opinion A New Spending Record Washington had its best year ever [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/naomi-schaefer-riley-the-academic-mob-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Luskin: The 2013 Fiscal Cliff Could Crush Stocks</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/donald-luskin-the-2013-fiscal-cliff-could-crush-stocks</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/donald-luskin-the-2013-fiscal-cliff-could-crush-stocks#comments</comments>
		<pubDate>Sun, 06 May 2012 01:08:47 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Luskin]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/donald-luskin-the-2013-fiscal-cliff-could-crush-stocks</guid>
		<description><![CDATA[Do the math on dividend taxes. Yields lower, stock prices lower—maybe by 30%. WSJ.com: Opinion More Resources from TwitterBlogger: Taxes Upon Taxes Upon . . . Obama wants $ 1 trillion in taxes on top of what he's already signed. WSJ.com: Opinion A New Spending Record Washington had its best year ever in fiscal 2011. [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/donald-luskin-the-2013-fiscal-cliff-could-crush-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vanishing Workers</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/the-vanishing-workers</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/the-vanishing-workers#comments</comments>
		<pubDate>Sat, 05 May 2012 00:10:22 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Vanishing]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/the-vanishing-workers</guid>
		<description><![CDATA[The labor participation rate is back where it was in December 1981. WSJ.com: Opinion More Resources from TwitterBlogger: Henninger: Obama Abandons (Private) Labor The Keystone decision is a signal to blue-collar workers that this is no longer their fathers' Democratic Party. WSJ.com: Opinion Alan Reynolds: Why 70% Tax Rates Won&#8217;t Work Memo to Robert Reich: [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/the-vanishing-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrey McClendon: The Politically Incorrect CEO</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/aubrey-mcclendon-the-politically-incorrect-ceo</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/aubrey-mcclendon-the-politically-incorrect-ceo#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:08:35 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Aubrey]]></category>
		<category><![CDATA[Incorrect]]></category>
		<category><![CDATA[McClendon]]></category>
		<category><![CDATA[Politically]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/aubrey-mcclendon-the-politically-incorrect-ceo</guid>
		<description><![CDATA[The Chesapeake Energy chief on his compensation, the &#8216;opportunity&#8217; in $ 2 natural gas, his brawl with the coal industry, and a few words on President Obama. WSJ.com: Opinion More Resources from TwitterBlogger: Unplugging the Afghan Surge President Obama declares victory before it's been achieved. WSJ.com: Opinion The State of His Policies Obama has done [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/aubrey-mcclendon-the-politically-incorrect-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Kotkin: The Great California Exodus</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/joel-kotkin-the-great-california-exodus</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/joel-kotkin-the-great-california-exodus#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:10:08 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Exodus]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Joel]]></category>
		<category><![CDATA[Kotkin]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/joel-kotkin-the-great-california-exodus</guid>
		<description><![CDATA[A leading U.S. demographer and &#8216;Truman Democrat&#8217; talks about what is driving the middle class out of the Golden State. WSJ.com: Opinion More Resources from TwitterBlogger: Governor 13.3% Jerry Brown's latest California accomplishment. WSJ.com: Opinion The State of His Policies Obama has done nearly everything he wanted. That's the problem. WSJ.com: Opinion &#8216;Exchange&#8217; You Can&#8217;t [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/joel-kotkin-the-great-california-exodus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffett Tax Loss</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/the-buffett-tax-loss</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/the-buffett-tax-loss#comments</comments>
		<pubDate>Sun, 15 Apr 2012 06:24:42 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Loss]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/the-buffett-tax-loss</guid>
		<description><![CDATA[It turns out this Obama proposal will cost federal revenue. WSJ.com: Opinion More Resources from TwitterBlogger: The Keystone Ultimatum Will Obama veto a tax holiday to stop a job-creating pipeline? WSJ.com: Opinion Alan Reynolds: Why 70% Tax Rates Won&#8217;t Work Memo to Robert Reich: The income tax brought in less revenue when the highest rate [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/the-buffett-tax-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the War Against Women</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/winning-the-war-against-women</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/winning-the-war-against-women#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:11:06 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Winning]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/winning-the-war-against-women</guid>
		<description><![CDATA[The marriage tax and other obstacles to economic progress. WSJ.com: Opinion More Resources from TwitterBlogger: Noonan: America&#8217;s Real War on Women Some men think they can get away with vulgarity because they're on the 'correct' side on social issues; others tire of being bullied by the language police. WSJ.com: Opinion The Kucinich Republicans The House [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/winning-the-war-against-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Revenue Soup</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/obamas-revenue-soup</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/obamas-revenue-soup#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:11:35 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Soup]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/obamas-revenue-soup</guid>
		<description><![CDATA[A history lesson on capital gains taxes. WSJ.com: Opinion More Resources from TwitterBlogger: Taxes Upon Taxes Upon . . . Obama wants $ 1 trillion in taxes on top of what he's already signed. WSJ.com: Opinion John Snow: &#8216;Taxmaggedon&#8217; Is a Real Threat Next year's scheduled increases on dividends and capital gains will retard investment [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/obamas-revenue-soup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noonan: Oh, for Some Kennedyesque Grace</title>
		<link>http://twitterblogger.net/networking-2/thought-leaders/noonan-oh-for-some-kennedyesque-grace</link>
		<comments>http://twitterblogger.net/networking-2/thought-leaders/noonan-oh-for-some-kennedyesque-grace#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:09:14 +0000</pubDate>
		<dc:creator>The TB</dc:creator>
				<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Kennedyesque]]></category>
		<category><![CDATA[Noonan]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://twitterblogger.net/networking-2/thought-leaders/noonan-oh-for-some-kennedyesque-grace</guid>
		<description><![CDATA[Obama makes his campaign strategy clear. It&#8217;s divide and conquer. WSJ.com: Opinion More Resources from TwitterBlogger: Noonan: The No-Obama Drama The Republican campaign is compelling, but it may prove to be damaging. WSJ.com: Opinion Noonan: Oh Wow! Some highlights of 2011. WSJ.com: Opinion Noonan: The Power of Bad Ideas DECLARATIONS: What we've got here is [...]]]></description>
		<wfw:commentRss>http://twitterblogger.net/networking-2/thought-leaders/noonan-oh-for-some-kennedyesque-grace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

